Алюминиевый плоский брус(1)

Алюминиевый плоский брус

  
Mould No. A(mm) B(mm) Line Density (Kg/m) Extrusion Capacity Alloy Temper R Angle
SIGNI_D006722 6.35 6.35 0.109 500    
SIGNI_D008447 6.35 6.35 0.109 500T   Have
TOB11-M007 6 7.3 0.118 500T    
SIGNI_D006409 7.92 7.92 0.168 500   Have
SIGNI_D005761 7.95 7.95 0.171 500    
SIGNI_A000977 8 8 0.173 500    
SIGNI_A001305 5 8 0.108 500    
SIGNI_D006410 8.05 8.05 0.174 500   Have
SIGNI_A000017 2 10 0.054 500    
SIGNI_A000427 6 10 0.162 500    
SIGNI_A000529 10 10 0.27 500    
SIGNI_A000817 3 10 0.081 500    
SIGNI_A001092 5 10 0.135 500    
SIGNI-1473 8 10 0.216 500    
SIGNI-1505 5 10 0.135 500    
CHD_A000238 4 10 0.108 500T 6060-T66  
CHD_A000238 4 10 0.108 500T 6060-T66  
SIGNI_D006748 7.92 11.1 0.237 500   Have
SIGNI_D007232 7.925 11.1 0.237 500   Have
SIGNI_A000644 3 12 0.097 500    
SIGNI_A000776 12 12 0.389 660T    
SIGNI_A000917 6 12 0.194 500    
SIGNI_D000419 3.175 12.7 0.107      
SIGNI_D000650 6.35 12.7 0.218      
SIGNI_D000937 12.7 12.7 0.435      
SIGNI_D001621 4.763 12.7 0.164      
SIGNI_D002664 9.53 12.7 0.327 660T    
SIGNI_D005264 8.13 12.7 0.278 660T   Have
SIGNI_D006564 7.94 12.7 0.272 660T    
SIGNI_D009292 1.59 12.7 0.054 500    
SIGNI_A001031 7.62 12.7 0.261 500 6082-T6  
TOB11-M006 8 14.3 0.309 660T    
SIGNI_A000018 2 15 0.081 500    
SIGNI_A000120 15 15 0.608 880T    
SIGNI_A000149 5 15 0.202 500    
SIGNI_A000156 8 15 0.324 500    
SIGNI_A000157 10 15 0.405 660T    
SIGNI_A000428 3 15 0.122 500    
SIGNI_A000429 4 15 0.162 500    
SIGNI_A000430 6 15 0.243 500    
SIGNI_D005263 9.53 15.7 0.402 660T   Have
SIGNI_D000547 6.35 15.875 0.271      
SIGNI_D001624 12.7 15.875 0.543      
SIGNI_D004593 15.88 15.88 0.68 880T    
SIGNI_D006563 3.18 15.88 0.136 660T    
SIGNI_D005700 17.46 17.46 0.823      
SIGNI_A000914 18 18 0.875 880T    
SIGNI-474 1 18 0.049      
SIGNI-33 3 19 0.154      
SIGNI_D000029 3.175 19.05 0.164      
SIGNI_D000196 4.763 19.05 0.245      
SIGNI_D000938 19.05 19.05 0.978      
SIGNI_D000980 9.525 19.05 0.489      
SIGNI_D000983 6.35 19.05 0.325      
SIGNI_D000985 12.7 19.05 0.653      
SIGNI_D001258 7.9375 19.05 0.408      
SIGNI_D001264 15.875 19.05 0.817      
SIGNI_D009293 1.59 19.05 0.082 500    
SIGNI-490 7.8 19.8 0.417 660T    
ALD_D001144 1.6 20 0.086 500    
SIGNI_A000019 2 20 0.108 500    
SIGNI_A000038 5 20 0.27 500    
SIGNI_A000059 8 20 0.432 660T    
SIGNI_A000060 15 20 0.81 660T    
SIGNI_A000121 20 20 1.08 1250T    
SIGNI_A000144 4 20 0.216 500    
SIGNI_A000151 6 20 0.324 500    
SIGNI_A000299 3 20 0.162 500    
SIGNI_A000313 10 20 0.54      
SIGNI_A000411 12 20 0.648 880T    
SIGNI_AOOO313 10 20 0.54 660T    
SIGNI-274 5 20 0.27      
SIGNI_D030280 3 20 0.161 500T 6060-T6 R0.5
TOB11-MX019 8.2 21 0.465 660T A∏33/6061-T5  
SIGNI-525 6 22 0.356 660T    
SIGNI_D002413 22.2 22.2 1.334 1250T    
ALD_D001145 1.6 25 0.108 500    
DL-SIF-005 22 25 1.485 1250T    
SIGNI_A000020 2 25 0.135 500    
SIGNI_A000122 25 25 1.688 1250T    
SIGNI_A000264 10 25 0.675 880T    
SIGNI_A000304 5 25 0.338      
SIGNI_A000306 6 25 0.405      
SIGNI_A000502 3 25 0.202 500    
SIGNI_A000503 4 25 0.27 500    
SIGNI_A000652 20 25 1.35 1250T    
SIGNI_A000725 8 25 0.54 660T    
SIGNI_A000726 12 25 0.81 880T    
SIGNI_A000923 15 25 1.013 880T    
SIGNI_AOOO304 5 25 0.338 660T    
SIGNI_AOOO306 6 25 0.405 660T    
SIGNI_D000030 3.175 25.4 0.218      
SIGNI_D000034 6.3 25.4 0.436 660T    
SIGNI_D000213 25.4 25.4 1.742 2000T A∏16/2024-T3511  
SIGNI_D000422 9.525 25.4 0.653      
SIGNI_D000659 15.875 25.4 1.088      
SIGNI_D000946 12.7 25.4 0.871      
SIGNI_D000962 4.775 25.4 0.328      
SIGNI_D000964 19.05 25.4 1.306 1250T    
SIGNI_D001632 22.225 25.4 1.524      
SIGNI_D004729 7.94 25.4 0.544 660T    
SIGNI_D006313 3.05 25.4 0.209 500    
SIGNI_D008291 6.35 25.4 0.435 660T   Have
SIGNI_D009294 1.59 25.4 0.109 500    
SIGNI_A000034 2 30 0.162 500    
SIGNI_A000039 3 30 0.243 500    
SIGNI_A000092 5 30 0.405 660T    
SIGNI_A000093 10 30 0.81 880T    
SIGNI_A000123 30 30 2.43 1250T    
SIGNI_A000124 15 30 1.215 1250T    
SIGNI_A000125 20 30 1.62 1250T    
SIGNI_A000152 6 30 0.486 660T    
SIGNI_A000466 25 30 2.025 1250T    
SIGNI_A000497 8 30 0.648 660T    
SIGNI_A000510 4 30 0.324 660T    
SIGNI_A000724 12 30 0.972 880T    
SIGNI-309 3 30 0.243      
SIGNI-48 6 30 0.486      
SIGNI-488 1.2 30 0.097      
XSS-455 4 31.5 0.338 660T 6063-T5 R1.0
SIGNI_D000214 31.75 31.75 2.722 2000T    
SIGNI_D000424 19.05 31.75 1.631      
SIGNI_D000551 19.05 31.75 1.631      
SIGNI_D000660 15.875 31.75 1.36      
SIGNI_D000673 25.4 31.75 2.177      
SIGNI_D001202 12.7 31.75 1.088      
SIGNI_D001407 3.175 31.75 0.271      
SIGNI_D002006 6.35 31.75 0.544 660T    
SIGNI_D002146 9.53 31.75 0.817 880T    
SIGNI_D003006 4.76 31.75 0.408 660T    
SIGNI_D003029 25.4 31.75 2.175 1250T   Have
SIGNI_D009295 1.59 31.75 0.136 500    
ALD_D000380 6 32 0.518 660T    
ALD_D001132 10 32 0.864 880T    
ALD_D001133 3 32 0.259 500    
SIGNI-1079 18.8 32.6 1.652 1250T   Have
SIGNI-1371 9.7 34 0.89 880 6082-T6 Have
SIGNI-027 9 35 0.854   R  
SIGNI_A000145 4 35 0.378 660T    
SIGNI_A000265 20 35 1.89 1250T    
SIGNI_A000307 6 35 0.567      
SIGNI_A000426 35 35 3.308 1250T    
SIGNI_A000431 15 35 1.418 1250T    
SIGNI_A000498 5 35 0.473 660T    
SIGNI_A000732 8 35 0.756 880T    
SIGNI_A000888 10 35 0.945 880T    
SIGNI_A000961 25 35 2.363 1250T 6082-T6  
SIGNI_AOOO307 6 35 0.567 660T    
KLYL-X204-4738 29 35 5.069 2750    
SIGNI-1884 10 38 1.026 880 6005A-T6  
SIGNI_D000032 4.8 38.1 0.491 880T    
SIGNI_D000038 9.525 38.1 0.978      
SIGNI_D000041 12.7 38.1 1.306 2000T 7075-T73511  
SIGNI_D000215 38.1 38.1 3.919 3150T    
SIGNI_D000420 3.175 38.1 0.325      
SIGNI_D000425 19.05 38.1 1.96 1250T    
SIGNI_D000426 25.4 38.1 2.613 2000T 7075-T6511  
SIGNI_D000661 15.875 38.1 1.631      
SIGNI_D000674 25.4 38.1 2.612 1250T    
SIGNI_D000681 31.75 38.1 3.265 2000T    
SIGNI_D000944 6.35 38.1 0.653      
SIGNI_D001633 22.225 38.1 2.284      
SIGNI_D009296 1.59 38.1 0.163 500    
SIGNI-1078 24.3 39.6 2.596 2000T   Have
ALD_D003455 3.2 40 0.34 660T 6063-T6 Have
SIGNI_D009107 3 40 0.324 660T    
SIGNI_A000040 5 40 0.54 660T    
SIGNI_A000056 40 40 4.32 1250T    
SIGNI_A000061 15 40 1.62 1250T    
SIGNI_A000062 20 40 2.16 1250T    
SIGNI_A000063 30 40 3.24 1250T    
SIGNI_A000094 8 40 0.864 880T    
SIGNI_A000095 10 40 1.08 880T    
SIGNI_A000146 4 40 0.432 660T    
SIGNI_A000301 3 40 0.324      
SIGNI_A000308 6 40 0.648      
SIGNI_A000432 12 40 1.296 1250T    
SIGNI_A000678 2 40 0.216 500    
SIGNI_A000734 25 40 2.7 1250T    
SIGNI_AOOO301 3 40 0.324 660T    
SIGNI_AOOO308 6 40 0.648 880T    
SIGNI-308 4 40 0.432      
SIGNI-681 3 40 0.324      
SIGNI-744 27 40 2.916 2000T    
SIGNI_D006296 6.35 41.275 0.708      
SIGNI_D008072 25.4 41.28 2.825 2000T   Have
SIGNI_D004552 33.32 42.87 3.856 2000T   Have
SIGNI_A000859 1.2 43 0.139 500    
SIGNI-1994 12.8 44 1.463 1250T 6A02-T6 R5
SIGNI_D000671 19.05 44.45 2.284      
SIGNI_D000939 44.45 44.45 5.335 2000T    
SIGNI_D000981 9.525 44.45 1.142      
SIGNI_D001260 12.7 44.45 1.524      
SIGNI_D001627 15.875 44.45 1.905      
SIGNI_D002148 25.4 44.45 3.047 3150T    
SIGNI_D002414 6.35 44.45 0.762 880T    
SIGNI_D007019 4.76 44.45 0.572 660T    
SIGNI_D007850 3.18 44.45 0.382 660T    
SIGNI_A000874 38.1 44.45 4.573 2000T 6082-T6  
SIGNI_A001030 31.75 44.45 3.81 1800 6082-T6  
SMYK-18 3 45 0.368      
SIGNI_A000126 20 45 2.43      
SIGNI_A000305 5 45 0.607      
SIGNI_A000810 45 45 5.468 3150T 6082-T6  
SIGNI_A000818 8 45 0.972 880T    
SIGNI_A000989 15 45 1.823 1250T    
SIGNI_AOOO305 5 45 0.607 660T    
SIGNI_A000037 50 50 6.75 3600T    
SIGNI_A000041 10 50 1.35 1250T    
SIGNI_A000055 50 50 6.75 3600T 6082-T6  
SIGNI_A000064 20 50 2.7 1250T    
SIGNI_A000065 30 50 4.05 3150T    
SIGNI_A000066 40 50 5.4 3600T    
SIGNI_A000096 15 50 2.025 1250T    
SIGNI_A000147 4 50 0.54      
SIGNI_A000148 25 50 3.375 3150T    
SIGNI_A000155 8 50 1.08 1250T    
SIGNI_A000162 12 50 1.62 1250T    
SIGNI_A000266 5 50 0.675 880T    
SIGNI_A000302 3 50 0.405      
SIGNI_A000309 6 50 0.81      
SIGNI_A000778 2 50 0.27 500    
SIGNI_AOOO302 3 50 0.405 660T    
SIGNI_AOOO309 6 50 0.81 880T    
SIGNI-256 5 50 0.674      
SIGNI-277 36 50 4.86 2000T    
SIGNI-1992 10 50 1.292 1250T 6A02-T6 R5
SIGNI_D030316 2.9 50 0.392 660T 6082-T6  
SIGNI-1077 24.3 50.6 3.318 2000T   Have
SIGNI_D000031 3.175 50.8 0.435      
SIGNI_D000033 4.775 50.8 0.654      
SIGNI_D000035 6.35 50.8 0.871 880T    
SIGNI_D000039 9.525 50.8 1.307 2000T 7075-T6511  
SIGNI_D000042 12.7 50.8 1.741      
SIGNI_D000197 6.35 50.8 0.871      
SIGNI_D000200 9.525 50.8 1.306      
SIGNI_D000205 25.4 50.8 3.484 2000T    
SIGNI_D000208 32.75 50.8 4.355 1250T    
SIGNI_D000662 15.875 50.8 2.177      
SIGNI_D000713 22.23 50.8 3.048 3150T    
SIGNI_D000714 25.4 50.8 3.484 3150T    
SIGNI_D000940 50.8 50.8 6.968 3150T    
SIGNI_D000947 19.05 50.8 2.613 1250T    
SIGNI_D001204 38.1 50.8 5.226 2000T 7075-T6511  
SIGNI_D001637 44.45 50.8 6.094 2000T    
SIGNI_D006131 7.94 50.8 1.089      
SIGNI_D009095 3.17 50.8 0.435 660T    
SIGNI-D006131 7.94 50.8 1.089 1250T    
SIGNI_A000811 55 55 8.168 3600T 6082-T6  
SIGNI_D004553 33.27 55.58 4.993 3600T    
SIGNI_D000710 9.525 57.15 1.47      
SIGNI_D000715 25.4 57.15 3.919 3150T    
SIGNI_D000941 57.15 57.15 8.819 3600T    
SIGNI_D001261 12.7 57.15 1.959      
SIGNI_D001267 31.75 57.15 4.896 2000T    
SIGNI_D002415 6.35 57.15 0.98 880T    
SIGNI_A000875 19.05 57.15 2.94 1250T 6082-T6  
SIGNI-1996 12.8 58 2.004 2000T 6A02-T6  
SIGNI_A000067 5 60 0.81 880T    
SIGNI_A000068 15 60 2.43 1250T    
SIGNI_A000069 20 60 3.24 3150T    
SIGNI_A000070 25 60 4.05 3150T    
SIGNI_A000071 30 60 4.86 3600T    
SIGNI_A000127 40 60 6.48 3600T    
SIGNI_A000142 3 60 0.486      
SIGNI_A000153 6 60 0.972 880T    
SIGNI_A000158 10 60 1.62 1250T    
SIGNI_A000311 8 60 1.296      
SIGNI_A000404 60 60 9.72 3600T    
SIGNI_A000511 12 60 1.944 1250T    
SIGNI_A000614 4 60 0.648 880T    
SIGNI_A000754 2 60 0.324 660T    
SIGNI_A001088 60 60 9.72 3600T 6082-T6  
SIGNI_A001895 35 60 5.67 2000T 6082-T6  
SIGNI_AOOO311 8 60 1.296 1250T    
SIGNI_AOOO404 60 60 9.72 3600T    
SIGNI-297 6 60 0.972      
SIGNI_D000043 12.7 63.5 2.177 1250T    
SIGNI_D000201 9.525 63.5 1.631      
SIGNI_D000209 38.1 63.5 6.532 3150T    
SIGNI_D000210 50.8 63.5 8.71 3600T    
SIGNI_D000216 63.5 63.5 10.887 3600T    
SIGNI_D000421 4.775 63.5 0.818      
SIGNI_D000428 25.4 63.5 4.353 3600T    

*ОТПРАВИТЬ СООБЩЕНИЕ *

Copyright @ 2016-2029 Chalco Aluminium.